What brand of girls’ bra is good? Recommendations and purchasing guides for popular brands across the internet
Recently, the topic of women's underwear purchasing has once again become a hot topic on social platforms, especially the choice of bra brands. This article combines the most popular discussion data on the Internet in the past 10 days to sort out the ranking of the most popular bra brands, purchase points and real user feedback to help you find the bra that is most suitable for you.
1. Top 10 popular bra brands in 2023

| Ranking | brand name | price range | core selling point | Hot search index | 
|---|---|---|---|---|
| 1 | Ubras | 199-399 yuan | No size technology | 98.5 | 
| 2 | Inside and outside NEIWAI | 249-599 yuan | Comfortable without wires | 95.2 | 
| 3 | Wacoal | 299-899 yuan | Professional body shaping | 89.7 | 
| 4 | Manifen | 199-699 yuan | Gathering effect | 87.3 | 
| 5 | Triumph | 259-799 yuan | German craftsmanship | 85.6 | 
| 6 | Jiaouchi | 169-359 yuan | Technical fabrics | 83.4 | 
| 7 | Admiration | 299-1299 yuan | High-end design | 80.1 | 
| 8 | Victoria's Secret | 298-898 yuan | Fashion style | 78.9 | 
| 9 | Jui Yi | 99-259 yuan | High cost performance | 75.6 | 
| 10 | Hongdou Home | 79-299 yuan | Friendly and affordable | 72.3 | 
2. Recommended brands for different demand scenarios
| Usage scenarios | Recommended brands | Advantages and features | 
|---|---|---|
| Everyday comfort | Ubras/inside and outside/Jiaonei | Traceless and breathable | 
| Sports and fitness | Decathlon/Nike | High support and good shock-proof effect | 
| Workplace wear | Wacoal/Triumph | Elegant shaping, invisible design | 
| special occasion | Victoria's Secret/Adoration | Sexy design, good gathering effect | 
| Breastfeeding during pregnancy | Medela/October Mommy | Adjustable, convenient for breastfeeding | 
3. Three golden rules for choosing bras
1.Look at size accuracy: Nearly 30% of wearing discomfort is caused by wrong size. It is recommended to have a professional measurement every six months, especially if the weight change exceeds 3kg.
2.Look at fabric technology: The current ranking of popular materials: Modal (best breathability) > Ice silk (first choice in summer) > Pure cotton (friendly for sensitive skin) > Nylon (good shaping effect).
3.Look at structural design: The most popular design elements in 2023: wide shoulder straps (58% pressure reduction), 3D cups (40% improvement in fit), and U-shaped back design (65% improvement in anti-slip effect).
4. Selection of real consumer reviews
| brand | Positive points | Bad review points | 
|---|---|---|
| Ubras | No size is really convenient and does not deform after washing | Big breasted girls don’t have enough support | 
| inside and outside | High-end design and skin-friendly fabrics | The price is high and the discount is small | 
| Wacoal | Immediate shaping effect | The underwire style feels oppressive when worn for a long time. | 
| Jiaouchi | The label’s external design is considerate | Size is too small, please choose one size larger | 
5. Expert advice:Underwear designer Li Min reminds you to avoid three misunderstandings when buying bras: 1) blindly pursue concentrated effects at the expense of comfort; 2) wear the same bra for a long time (it is recommended to replace it every 6-8 months); 3) ignore the matching needs of different clothing (you should prepare 3-5 bras with different functions).
With the rise of the "comfortable underwear revolution", wire-free and size-free bras have become a mainstream trend. But the most important thing is to choose the most suitable product according to your breast shape and living habits. It is recommended to buy a single piece and try it on first, and then purchase the same style in bulk after confirming the comfort.
 
              check the details
 
              check the details