Ninety-Nine Returns to One: Panoramic Scan of Hot Topics on the Internet in the Past 10 Days
Internet information is changing rapidly, and in the past 10 days (X month X to X month 2023), many hot topics have emerged across the Internet that have detonated social platforms. This article presents core content through structured data to help you quickly grasp public opinion trends.
1. Top 5 hot social topics

| Ranking | topic | Number of discussions (10,000) | core event |
|---|---|---|---|
| 1 | Heavy rain disaster relief in a certain place | 2850 | Extreme weather draws national attention |
| 2 | New version of personal income tax adjustments | 1760 | Changes in special additional deduction standards |
| 3 | AI face-changing scam warning | 1520 | New telecommunications fraud cases exposed |
| 4 | Controversy over illustrations in primary and secondary school textbooks | 1380 | Aesthetic standards trigger social discussion |
| 5 | Internet celebrity catering hygiene issues | 1250 | Several chain brands were interviewed |
2. Breaking events in the entertainment field
The field of film and television variety shows presents a "three pillars" situation:
| Category | Phenomenal works | Highest popularity in a single day |
|---|---|---|
| TV series | "XX Storm" | 98.52 million |
| variety show | "Run Season X" | 87.6 million |
| movie | "Fengshen Part 2" | 120 million |
3. Trends at the forefront of science and technology
Technological innovation continues to attract attention, with major breakthroughs concentrated in three areas:
| Technical field | breakthrough progress | Related companies |
|---|---|---|
| artificial intelligence | Multimodal large model release | Deep search |
| new energy | Solid-state battery mass production breakthrough | Ningde era |
| biomedicine | New Alzheimer's drug approved | Hengrui Medicine |
4. Quick overview of international news
| area | event | Impact Index |
|---|---|---|
| Europe | Central Bank’s interest rate hike policy adjustments | ★★★★ |
| America | Tech giants antitrust hearings | ★★★☆ |
| Asia | RCEP trade agreement expansion | ★★★★☆ |
5. Inventory of Internet buzzwords
Recently, Internet language has shown the characteristics of "three modernizations":
| Buzzword | Source | Usage scenarios |
|---|---|---|
| Electronic mustard | Short video platform | Describe fragmented entertainment content |
| Thai cool spicy | celebrity interview | express exaggerated admiration |
| Zun Du Fake Du | Cute pet videos | Interrogative and ridiculing expressions |
Conclusion: The information wave of nine changes and three modernizations
From the above structured data analysis, it can be seen that recent hot spots are characterized by "nine major fields and three main lines": social livelihood, entertainment consumption, and technological innovation form the core communication matrix, and each field has derived multiple subdivided topics. It is recommended that the public maintain rational judgment in the flood of information and focus on policy changes and technological progress related to themselves.
Note: The statistical period of all data is from June
check the details
check the details